Tampa preta para corta-faíscas Sachs 505
€ 14,84
incluindo IVA
- 10%
Preço normal
€ 16,48
O preço mais baixo dos últimos 30 dias antes da redução: € 14,84
Outros também compraram
Acompanhamos sua paixão!
Entrega adaptada às suas necessidades
Tem 14 dias para tomar uma decisão
Tampa do magneto Sachs 505 preta – metálica, com logotipo nítido, perfeita para o motor 505.
| Fabricante: | OEM Standard |
|---|
- Tampa metálica do magneto (cobertura da roda magnética) Sachs 505
- Fabricado na cor preta com o logotipo "Sachs" em relevo na superfície.
- Padrão OEM, projetado para motocicletas/ciclomotores com motor Sachs 505.
- Protege o íman/roda magnética contra sujidade, humidade e pequenos danos mecânicos.
- Preserva a aparência original do motor, adiciona estética e durabilidade, fácil de instalar.
- Padrão OEM - alta qualidade e encaixe perfeito
Combina com
- Hercules M2 25 Automatic 1973
- Hercules M2 25 Automatic 1974
- Hercules M2 25 Automatic 1975
- Hercules M2 25 Automatic 1976
- Hercules M2 25 Automatic 1977
- Hercules M2 25 Automatic 1978
- Hercules M4 25 Automatic 1975
- Hercules M4 25 Automatic 1976
- Hercules M4 25 Automatic 1977
- Hercules M4 25 Automatic 1978
- Hercules M4 25 Automatic 1979
- Hercules M5 25 [] 1975
- Hercules M5 25 [] 1976
- Hercules M5 25 [] 1977
- Hercules M5 25 [] 1978
- Hercules M5 25 [] 1979
- Hercules Prima 25 2 Automatic 1985
- Hercules Prima 25 2 Automatic 1986
- Hercules Prima 25 2 Automatic 1987
- Hercules Prima 25 2 Automatic 1988
- Hercules Prima 25 2 Automatic 1989
- Hercules Prima 25 2 Automatic 1990
- Hercules Prima 25 2 Automatic 1991
- Hercules Prima 25 2 Automatic 1992
- Hercules Prima 25 2 Automatic 1993
- Hercules Prima 25 2 Automatic 1994
- Hercules Prima 25 2 Automatic 1995
- Hercules Prima 25 2 Automatic 1995-1996
- Hercules Prima 25 2N 1981
- Hercules Prima 25 2N 1982
- Hercules Prima 25 2N 1983
- Hercules Prima 25 2N 1984
- Hercules Prima 25 2N 1985
- Hercules Prima 25 2N 1986
- Hercules Prima 25 2N 1987
- Hercules Prima 25 2N Automatic 1980
- Hercules Prima 25 2S 1982
- Hercules Prima 25 2S 1983
- Hercules Prima 25 2S 1984
- Hercules Prima 25 2S 1985
- Hercules Prima 25 2S 1986
- Hercules Prima 25 2S 1987
- Hercules Prima 25 2S 1988
- Hercules Prima 25 2S 1989
- Hercules Prima 25 2S 1990
- Hercules Prima 25 2S 1991
- Hercules Prima 25 2S 1992
- Hercules Prima 25 2S 1993
- Hercules Prima 25 2S 1994
- Hercules Prima 25 2S Automatic 1980
- Hercules Prima 25 3 1982
- Hercules Prima 25 3 1983
- Hercules Prima 25 3 1984
- Hercules Prima 25 3 [] 1985
- Hercules Prima 25 3 [] 1986
- Hercules Prima 25 3 [] 1987
- Hercules Prima 25 3 [] 1988
- Hercules Prima 25 3 [] 1989
- Hercules Prima 25 3 [] 1990
- Hercules Prima 25 3 [] 1991
- Hercules Prima 25 3 [] 1992
- Hercules Prima 25 3 [] 1993
- Hercules Prima 25 3 [] 1994
- Hercules Prima 25 3S 1982
- Hercules Prima 25 3S 1983
- Hercules Prima 25 3S 1984
- Hercules Prima 25 3S 1985
- Hercules Prima 25 3S 1986
- Hercules Prima 25 3S 1987
- Hercules Prima 25 3S 1988
- Hercules Prima 25 3S 1989
- Hercules Prima 25 3S 1990
- Hercules Prima 25 3S 1991
- Hercules Prima 25 3S 1992
- Hercules Prima 25 3S 1993
- Hercules Prima 25 3S 1994
- Hercules Prima 25 3S [] 1980
- Hercules Prima 25 4 1981
- Hercules Prima 25 4 1982
- Hercules Prima 25 4 1983
- Hercules Prima 25 4 1984
- Hercules Prima 25 4 1985
- Hercules Prima 25 4 1986
- Hercules Prima 25 4 1987
- Hercules Prima 25 4 1988
- Hercules Prima 25 4 1989
- Hercules Prima 25 4 1990
- Hercules Prima 25 4 1991
- Hercules Prima 25 4 1992
- Hercules Prima 25 4 1993
- Hercules Prima 25 4 1994
- Hercules Prima 25 4 1995
- Hercules Prima 25 4 Automatic 1980
- Hercules Prima 25 4N 1981
- Hercules Prima 25 4N 1982
- Hercules Prima 25 4N 1983
- Hercules Prima 25 4N 1984
- Hercules Prima 25 4N 1985
- Hercules Prima 25 4N 1986
- Hercules Prima 25 4N 1987
- Hercules Prima 25 4N Automatic 1980
- Hercules Prima 25 4S 1981
- Hercules Prima 25 4S 1982
- Hercules Prima 25 4S 1983
- Hercules Prima 25 4S 1984
- Hercules Prima 25 4S 1985
- Hercules Prima 25 4S 1986
- Hercules Prima 25 4S 1987
- Hercules Prima 25 4S 1988
- Hercules Prima 25 4S [] 1980
- Hercules Prima 25 4SL Automatic 1981
- Hercules Prima 25 4SL Automatic 1982
- Hercules Prima 25 5 1981
- Hercules Prima 25 5 1982
- Hercules Prima 25 5 1983
- Hercules Prima 25 5 1984
- Hercules Prima 25 5 1985
- Hercules Prima 25 5 1986
- Hercules Prima 25 5 1987
- Hercules Prima 25 5 1988
- Hercules Prima 25 5 1989
- Hercules Prima 25 5 1990
- Hercules Prima 25 5 1991
- Hercules Prima 25 5 1992
- Hercules Prima 25 5 [] 1980
- Hercules Prima 25 5 [] 1993
- Hercules Prima 25 5 [] 1994
- Hercules Prima 25 5 [] 1995-1996
- Hercules Prima 25 5N 1981
- Hercules Prima 25 5N 1982
- Hercules Prima 25 5N 1983
- Hercules Prima 25 5N 1984
- Hercules Prima 25 5N 1985
- Hercules Prima 25 5N 1986
- Hercules Prima 25 5N 1987
- Hercules Prima 25 5N [] 1980
- Hercules Prima 25 5S 1981
- Hercules Prima 25 5S 1982
- Hercules Prima 25 5S 1983
- Hercules Prima 25 5S 1984
- Hercules Prima 25 5S 1985
- Hercules Prima 25 5S 1986
- Hercules Prima 25 5S 1987
- Hercules Prima 25 5S 1988
- Hercules Prima 25 5S 1989
- Hercules Prima 25 5S 1990
- Hercules Prima 25 5S 1991
- Hercules Prima 25 5S 1992
- Hercules Prima 25 5S [] 1980
- Hercules Prima 25 5S [] 1993
- Hercules Prima 25 5S [] 1994
- Hercules Prima 25 5S [] 1995-1996
- Hercules Prima 25 5SL [] 1981
- Hercules Prima 25 5SL [] 1982
- Hercules Prima 25 6 [] 1979
- Hercules Prima 25 6 [] 1980
- Hercules Prima 25 6 [] 1981
- Hercules Prima 25 Pronto 1981
- Hercules Prima 25 Pronto 1982
- Hercules Prima 25 Pronto 1983
- Hercules Prima 25 S 1980
- Hercules Prima 25 S 1981
- Hercules Prima 25 S 1982
- Hercules Prima 25 S 1983
- Hercules Prima 25 S 1984
- Hercules Prima 25 S 1985
- Hercules Prima 25 S Automatic 1979
- Sachs Optima 50 [] 1997
- Sachs Optima 50 [] 1998
- Sachs Optima 50 [] 1999
- Sachs Optima 50 [] 2000
- Sachs Optima 50 [] 2001
- Sachs Optima 50 [] 2002
- Sachs Optima 50 [] 2003
- Sachs Prima 25 2 [] 1996
- Sachs Prima 25 2 [] 1997
- Sachs Prima 25 2 [] 1998
- Sachs Prima 25 4 [] 1996
- Sachs Prima 25 4 [] 1997
- Sachs Prima 25 4 [] 1998
- Sachs Prima 25 4 [] 1999
- Sachs Prima 25 4 [] 2000
- Sachs Prima 25 4 [] 2001
- Sachs Prima 25 4 [] 2002
- Sachs Prima 25 4 [] 2003
- Sachs Prima 25 4 [] 2004
- Sachs Prima 25 5 [] 1996
- Sachs Prima 25 5 [] 1997
- Sachs Prima 25 5 [] 1998
- Sachs Prima 25 5 [] 1999
- Sachs Prima 25 5 [] 2000
- Sachs Prima 25 5 [] 2001
- Sachs Prima 25 5 [] 2002
- Sachs Prima 25 5 [] 2003
- Sachs Prima 25 5 [] 2004
- Sachs Prima 25 5S [] 1996
- Sachs Prima 25 5S [] 1997